|
A2F500M3G-FGG256I的详细信息
| Datasheets: | |
|---|---|
| SmartFusion cSoC: | |
| Product Photos: | |
| 256-BPBGA: | |
| Standard Package : | 90 |
| Category: | Integrated Circuits (ICs) |
| Family: | Embedded - System On Chip (SoC) |
| Series: | SmartFusion® |
| Packaging : | Tray |
| Architecture: | MCU, FPGA |
| Core Processor: | ARM® Cortex®-M3 |
| MCU Flash: | 512KB |
| MCU RAM: | 64KB |
| Peripherals: | DMA, POR, WDT |
| Connectivity: | EBI/EMI, Ethernet, I²C, SPI, UART/USART |
| Speed: | 80MHz |
| Primary Attributes: | ProASIC®3 FPGA, 500K Gates, 11520 D-Flip-Flops |
| Operating Temperature: | -40°C ~ 100°C |
| Package / Case: | 256-LBGA |
| Supplier Device Package: | 256-FBGA (17x17) |
| Number of I/O: | MCU - 25, FPGA - 66 |
扫码手机查看更方便
同类器件



