关键词1470
    
      
    - 标准
- 
            
                
| 图片 | 型号 | 厂商 | 标准 | 分类 | 描述 | 
|---|---|---|---|---|---|
|   | 70177-1076 | Omron Automation and Safety | 测试和测量 工业设备 | sge-225-0-1470l 05000c-05000c | |
|   | 70177-2099 | Omron Automation and Safety | 测试和测量 工业设备 | sge-225-2-1470l 04500c sfty edge | |
|   | 70178-1393 | Omron Automation and Safety | 测试和测量 工业设备 | sge-245l-0-1470n 05000c-05000c | |
|   | FWLF-1519-7D-27 | Finisar Corporation |   | 光电子 光纤 - 收发器 | txrx cwdm 1470nm sfp | 
|   | FTL-1619-47 | Finisar Corporation |   | 光电子 光纤 - 收发器 | txrx gbic cwdm apd 1470nm gray | 
|   | FTL-1621-47 | Finisar Corporation |   | 光电子 光纤 - 收发器 | txrx gbic cwdm apd 1470nm gray | 
|   | D5DA942M5K2S2-Z | Taiyo Yuden | 无源元器件 信号调节 | apply 14700m/s2 for 0.5ms 5 times for each of 6 directions. according to iec68-2-27(jisc60068-2-27). | |
|   | F5QA881M5M2AU-J | Taiyo Yuden | 无源元器件 信号调节 | apply 14700m/s2 for 0.5ms 5 times for each of 6 directions. according to iec68-2-27(jisc60068-2-27). | 

 
         
         
         
         
		 