关键词nanodacs
- 标准
-
| 图片 | 型号 | 厂商 | 标准 | 分类 | 描述 |
|---|---|---|---|---|---|
|
AD5602 | Analog Devices Inc | 半导体 | 2.7 V to 5.5 V, <100 uA, 8-/10-/12-bit nanodacs with | |
|
AD5612 | Analog Devices Inc | 半导体 | 2.7 V to 5.5 V, <100 uA, 8-/10-/12-bit nanodacs with | |
|
AD5644R | Analog Devices Inc | 半导体 | quad, 12-/14-/16-bit nanodacs with 5 ppm/C On-chip reference | |
|
AD5645R | Analog Devices Inc | 半导体 | quad, 12-/14-/16-bit nanodacs with 5ppm/??C On-chip ref, i2c interface | |
|
AD5645RBCPZ-250RL7 | Analog Devices Inc | quad, 12-/14-/16-bit nanodacs with 5ppm/??C On-chip ref, i2c interface | ||
|
AD5647R | Analog Devices Inc | 半导体 | dual, 12-/14-/16-bit nanodacs with 5ppm/C On-chip ref, i2c interface | |
|
AD5647RBCPZ-250RL7 | Analog Devices Inc | dual, 12-/14-/16-bit nanodacs with 5ppm/C On-chip ref, i2c interface | ||
|
EVAL-AD5664REB | Analog Devices Inc | quad, 12-/14-/16-bit nanodacs with 5 ppm/C On-chip reference |

